www.openusenet.org

DIABLO statistics for feeder1.hal-mli.net (Top1000 #773) on Mon 01 Sep 2008

Newsfeed Contact: news@hal-mli.net

Generated on 20080901 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  64    Dnewslink running processes:  28



11:59PM  up 84 days, 7 mins, 1 user, load averages: 0.63, 0.21, 0.19

Filesystem           Size    Used   Avail Capacity  Mounted on
/dev/stripe/spool     33G     11G     20G    35%    /usr/local/news/spool


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder.ecngs.de  #216 96191 16.74 21.24 1.13 2.68GB 31.21 29.20 573115 0 0 0 1605 0
2 news-out.superfeed.net  #75 81405 1094.45 17.98 0.94 2.65GB 30.83 34.08 779 0 0 0 6659 0
3 border1.nntp.dca.giganews.com  #3 80763 24.79 17.84 1.32 515.94MB 5.87 6.54 324681 0 0 0 1157 0
4 feed118.news.tele.dk  #19 53824 12.26 11.89 0.72 476.38MB 5.42 9.06 393309 0 0 0 45845 0
5 news.glorb.com  #14 34116 14.18 7.53 0.41 88.88MB 1.01 2.67 240537 0 0 0 140 0
6 olive.alt.net   27405 7.32 6.05 0.34 744.37MB 8.47 27.81 371983 0 0 0 2172 0
7 nygean.nntp.kabelfoon.nl   25054 10.12 5.53 0.32 505.79MB 5.76 20.67 246028 0 0 0 1464 0
8 83.128.0.12   21914 12.39 4.84 0.26 490.21MB 5.58 22.91 175485 0 0 0 1426 0
9 napean.nntp.kabelfoon.nl  #99 21859 12.39 4.83 0.27 460.52MB 5.24 21.57 175161 0 0 0 1314 0
10 dedekind.zen.co.uk  #228 7981 3.94 1.76 0.09 19.22MB 0.22 2.47 202227 0 0 0 237 0
11 News-out.newsfeeds.com  #280 942 0.40 0.21 0.09 20.34MB 0.23 22.11 233113 0 0 0 130 0
12 naan.alt.net   421 75.45 0.09 0.01 6.68MB 0.08 16.25 553 0 0 0 5 0
13 news.shlink.de  #870 275 12.58 0.06 0.00 5.48MB 0.06 20.40 2185 0 0 0 1 0
14 roti.alt.net   255 67.46 0.06 0.00 1.53MB 0.02 6.13 374 0 0 0 4 0
15 News-out.superfeed.net  #75 243 0.49 0.05 0.07 753.67KB 0.01 3.10 50001 0 0 0 3 0
16 news.mannford.ok.mbo.net   126 0.15 0.03 0.01 339.98KB 0.00 2.70 81731 0 0 0 1 0
17 news.hal-pc.org   9 100.00 0.00 0.00 15.38KB 0.00 1.71 9 0 0 0 0 0
18 nntp.xusenet.com  #2182 0 0.00 0.00 0.00 0.00KB 0.00 0.00 13367 0 0 0 0 0
Total 452783 0.00 100.00 5.99 8.58GB 100.00 19.88 3084638 0 0 0 62163 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder.ecngs.de  #216 2.68GB 31.21 264.37 96191 16.74 21.24 29.20 573115 0 0 0 1605 0
2 news-out.superfeed.net  #75 2.65GB 30.83 256.91 81405 1094.45 17.98 34.08 779 0 0 0 6659 0
3 olive.alt.net   744.37MB 8.47 75.04 27405 7.32 6.05 27.81 371983 0 0 0 2172 0
4 border1.nntp.dca.giganews.com  #3 515.94MB 5.87 69.06 80763 24.79 17.84 6.54 324681 0 0 0 1157 0
5 nygean.nntp.kabelfoon.nl   505.79MB 5.76 52.15 25054 10.12 5.53 20.67 246028 0 0 0 1464 0
6 83.128.0.12   490.21MB 5.58 48.39 21914 12.39 4.84 22.91 175485 0 0 0 1426 0
7 feed118.news.tele.dk  #19 476.38MB 5.42 52.50 53824 12.26 11.89 9.06 393309 0 0 0 45845 0
8 napean.nntp.kabelfoon.nl  #99 460.52MB 5.24 46.45 21859 12.39 4.83 21.57 175161 0 0 0 1314 0
9 news.glorb.com  #14 88.88MB 1.01 8.84 34116 14.18 7.53 2.67 240537 0 0 0 140 0
10 News-out.newsfeeds.com  #280 20.34MB 0.23 15.43 942 0.40 0.21 22.11 233113 0 0 0 130 0
11 dedekind.zen.co.uk  #228 19.22MB 0.22 1.85 7981 3.94 1.76 2.47 202227 0 0 0 237 0
12 naan.alt.net   6.68MB 0.08 0.80 421 75.45 0.09 16.25 553 0 0 0 5 0
13 news.shlink.de  #870 5.48MB 0.06 0.60 275 12.58 0.06 20.40 2185 0 0 0 1 0
14 roti.alt.net   1.53MB 0.02 0.21 255 67.46 0.06 6.13 374 0 0 0 4 0
15 News-out.superfeed.net  #75 753.67KB 0.01 1.67 243 0.49 0.05 3.10 50001 0 0 0 3 0
16 news.mannford.ok.mbo.net   339.98KB 0.00 0.25 126 0.15 0.03 2.70 81731 0 0 0 1 0
17 news.hal-pc.org   15.38KB 0.00 0.01 9 100.00 0.00 1.71 9 0 0 0 0 0
18 nntp.xusenet.com  #2182 0.00KB 0.00 0.00 0 0.00 0.00 0.00 13367 0 0 0 0 0
Total 8.58GB 100.00 894.52 452783 0.00 100.00 19.88 3084638 0 0 0 62163 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feed118.news.tele.dk  #19 124.31MB 25.86 13.70 53824 12.26 11.89 9.06 393309 0 0 0 45845 0
2 news-out.superfeed.net  #75 85.51MB 17.79 8.11 81405 1094.45 17.98 34.08 779 0 0 0 6659 0
3 olive.alt.net   55.89MB 11.63 5.63 27405 7.32 6.05 27.81 371983 0 0 0 2172 0
4 nygean.nntp.kabelfoon.nl   47.92MB 9.97 4.94 25054 10.12 5.53 20.67 246028 0 0 0 1464 0
5 83.128.0.12   46.97MB 9.77 4.64 21914 12.39 4.84 22.91 175485 0 0 0 1426 0
6 napean.nntp.kabelfoon.nl  #99 44.22MB 9.20 4.46 21859 12.39 4.83 21.57 175161 0 0 0 1314 0
7 feeder.ecngs.de  #216 37.75MB 7.85 3.64 96191 16.74 21.24 29.20 573115 0 0 0 1605 0
8 border1.nntp.dca.giganews.com  #3 33.56MB 6.98 4.49 80763 24.79 17.84 6.54 324681 0 0 0 1157 0
9 News-out.newsfeeds.com  #280 3.57MB 0.74 2.71 942 0.40 0.21 22.11 233113 0 0 0 130 0
10 dedekind.zen.co.uk  #228 585.47KB 0.12 0.05 7981 3.94 1.76 2.47 202227 0 0 0 237 0
11 news.glorb.com  #14 311.71KB 0.06 0.03 34116 14.18 7.53 2.67 240537 0 0 0 140 0
12 naan.alt.net   61.67KB 0.01 0.01 421 75.45 0.09 16.25 553 0 0 0 5 0
13 roti.alt.net   57.60KB 0.01 0.01 255 67.46 0.06 6.13 374 0 0 0 4 0
14 News-out.superfeed.net  #75 2.96KB 0.00 0.01 243 0.49 0.05 3.10 50001 0 0 0 3 0
15 news.shlink.de  #870 2.16KB 0.00 0.00 275 12.58 0.06 20.40 2185 0 0 0 1 0
16 news.mannford.ok.mbo.net   1.73KB 0.00 0.00 126 0.15 0.03 2.70 81731 0 0 0 1 0
17 nntp.xusenet.com  #2182 0.00KB 0.00 0.00 0 0.00 0.00 0.00 13367 0 0 0 0 0
18 news.hal-pc.org   0.00KB 0.00 0.00 9 100.00 0.00 1.71 9 0 0 0 0 0
Total 480.71MB 100.00 52.43 452783 0.00 100.00 19.88 3084638 0 0 0 62163 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 57654 12.73 577.99MB 6.58 196625 0 0 1302 0
01 13414 2.96 279.92MB 3.19 212382 0 0 615 0
02 18029 3.98 266.33MB 3.03 98599 0 0 422 0
03 13985 3.09 354.51MB 4.03 86985 0 0 506 0
04 12096 2.67 301.39MB 3.43 75366 0 0 642 0
05 19413 4.29 391.68MB 4.46 110891 0 0 522 0
06 15145 3.34 346.39MB 3.94 93929 0 0 709 0
07 15251 3.37 343.48MB 3.91 108402 0 0 746 0
08 22415 4.95 387.10MB 4.40 164484 0 0 2081 0
09 20119 4.44 525.58MB 5.98 131554 0 0 2807 0
10 15846 3.50 283.50MB 3.23 143304 0 0 2494 0
11 19225 4.25 316.09MB 3.60 153609 0 0 3215 0
12 12408 2.74 262.87MB 2.99 109091 0 0 3635 0
13 19018 4.20 383.64MB 4.37 138995 0 0 5592 0
14 22475 4.96 457.66MB 5.21 138343 0 0 3394 0
15 14955 3.30 391.13MB 4.45 105899 0 0 1923 0
16 32729 7.23 513.44MB 5.84 207300 0 0 2821 0
17 15946 3.52 300.81MB 3.42 120277 0 0 3045 0
18 14613 3.23 313.94MB 3.57 96131 0 0 3088 0
19 18497 4.09 388.97MB 4.43 105996 0 0 3492 0
20 11135 2.46 358.41MB 4.08 122567 0 0 3882 0
21 13465 2.97 334.96MB 3.81 94528 0 0 6052 0
22 25386 5.61 412.98MB 4.70 153661 0 0 4425 0
23 9564 2.11 295.80MB 3.37 115720 0 0 4753 0
Total 452783 100.00 8.58GB 100.00 3084638 0 0 62163 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 headfeed.hal-mli.net   427076 93.82 37.97 5.00 414.01MB 2.88 0.99 8 28124
2 204.52.135.8   426065 94.12 37.88 4.97 8.07GB 57.47 19.87 0 26638
3 news-in.spamkiller.net   89735 19.28 7.98 1.06 2.17GB 15.46 25.37 371975 3805
4 news.mannford.ok.mbo.net   44738 29.37 3.98 0.52 123.74MB 0.86 2.83 83617 2398935506.35
5 newsin.alt.net  #51 37946 8.97 3.37 0.44 1.13GB 8.08 31.35 357719 27556
6 hal-mli.news.zen.net.uk  #106 24363 5.47 2.17 0.28 826.16MB 5.74 34.72 418362 2897
7 news-in.newsfeeds.com  #280 21289 4.54 1.89 0.25 228.32MB 1.59 10.98 445782 2280 2259.98
8 newsfeed.kabelfoon.nl  #99 13020 3.37 1.16 0.15 205.80MB 1.43 16.19 367246 5651 59.56
9 hal-mli.peer.novia.net  #68 12191 2.74 1.08 0.14 376.18MB 2.62 31.60 430694 1532
10 news-in.nuthinbutnews.com  #241 7928 1.74 0.70 0.09 239.58MB 1.67 30.94 438364 8726
11 newsfeeds.phibee.net   7312 4.04 0.65 0.09 21.69MB 0.15 3.04 159549 14347
12 news-in.superfeed.net  #75 5850 1.64 0.52 0.07 116.67MB 0.81 20.42 349137 886 2407.41
13 mylinuxisp-in.feeder.ecngs.de  #137 5033 3.08 0.45 0.06 115.02MB 0.80 23.40 157478 1068
14 hal.peers.tele.dk  #19 1771 0.37 0.16 0.02 63.68MB 0.44 36.82 482804 275 3.29
15 border1.nntp.ash.giganews.com  #1 300 0.31 0.03 0.00 728.24KB 0.00 2.43 95277 46
16 news-in.glorb.com  #14 155 0.12 0.01 0.00 288.94KB 0.00 1.86 128756 349 0.45
17 nntp.xusenet.com  #2182 0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0
18 209.242.86.15   0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0
Total 1124772 0.20 100.00 13.17 14.05GB 100.00 13.09 4286768 148169 248.41
Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 204.52.135.8   8.07GB 57.47 790.39 426065 94.12 37.88 19.87 0 26638
2 news-in.spamkiller.net   2.17GB 15.46 215.69 89735 19.28 7.98 25.37 371975 3805
3 newsin.alt.net  #51 1.13GB 8.08 111.31 37946 8.97 3.37 31.35 357719 27556
4 hal-mli.news.zen.net.uk  #106 826.16MB 5.74 79.10 24363 5.47 2.17 34.72 418362 2897
5 headfeed.hal-mli.net   414.01MB 2.88 39.68 427076 93.82 37.97 0.99 8 28124
6 hal-mli.peer.novia.net  #68 376.18MB 2.62 35.96 12191 2.74 1.08 31.60 430694 1532
7 news-in.nuthinbutnews.com  #241 239.58MB 1.67 22.72 7928 1.74 0.70 30.94 438364 8726
8 news-in.newsfeeds.com  #280 228.32MB 1.59 22.32 21289 4.54 1.89 10.98 445782 2280 1122.68
9 newsfeed.kabelfoon.nl  #99 205.80MB 1.43 19.70 13020 3.37 1.16 16.19 367246 5651 44.69
10 news.mannford.ok.mbo.net   123.74MB 0.86 11.86 44738 29.37 3.98 2.83 83617 2398937268.75
11 news-in.superfeed.net  #75 116.67MB 0.81 11.10 5850 1.64 0.52 20.42 349137 88615852.01
12 mylinuxisp-in.feeder.ecngs.de  #137 115.02MB 0.80 11.33 5033 3.08 0.45 23.40 157478 1068
13 hal.peers.tele.dk  #19 63.68MB 0.44 6.50 1771 0.37 0.16 36.82 482804 275 13.37
14 newsfeeds.phibee.net   21.69MB 0.15 2.08 7312 4.04 0.65 3.04 159549 14347
15 border1.nntp.ash.giganews.com  #1 728.24KB 0.00 0.07 300 0.31 0.03 2.43 95277 46
16 news-in.glorb.com  #14 288.94KB 0.00 0.03 155 0.12 0.01 1.86 128756 349 0.32
17 nntp.xusenet.com  #2182 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0
18 209.242.86.15   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0
Total 14.05GB 100.00 1379.84 1124772 0.20 100.00 13.09 4286768 148169 163.66
Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 newsin.alt.net  #51 844.77MB 39.29 80.95 37946 8.97 3.37 31.35 357719 27556
2 204.52.135.8   503.70MB 23.42 48.16 426065 94.12 37.88 19.87 0 26638
3 news-in.nuthinbutnews.com  #241 262.24MB 12.20 24.87 7928 1.74 0.70 30.94 438364 8726
4 newsfeed.kabelfoon.nl  #99 101.83MB 4.74 9.75 13020 3.37 1.16 16.19 367246 5651 22.11
5 hal-mli.news.zen.net.uk  #106 97.57MB 4.54 9.34 24363 5.47 2.17 34.72 418362 2897
6 news-in.spamkiller.net   92.98MB 4.32 9.02 89735 19.28 7.98 25.37 371975 3805
7 news.mannford.ok.mbo.net   66.25MB 3.08 6.35 44738 29.37 3.98 2.83 83617 2398919954.15
8 hal-mli.peer.novia.net  #68 47.76MB 2.22 4.56 12191 2.74 1.08 31.60 430694 1532
9 newsfeeds.phibee.net   41.92MB 1.95 4.02 7312 4.04 0.65 3.04 159549 14347
10 headfeed.hal-mli.net   25.30MB 1.18 2.43 427076 93.82 37.97 0.99 8 28124
11 news-in.newsfeeds.com  #280 22.16MB 1.03 2.17 21289 4.54 1.89 10.98 445782 2280 108.97
12 mylinuxisp-in.feeder.ecngs.de  #137 20.72MB 0.96 2.04 5033 3.08 0.45 23.40 157478 1068
13 news-in.superfeed.net  #75 17.13MB 0.80 1.63 5850 1.64 0.52 20.42 349137 886 2327.09
14 hal.peers.tele.dk  #19 5.64MB 0.26 0.58 1771 0.37 0.16 36.82 482804 275 1.18
15 news-in.glorb.com  #14 336.37KB 0.02 0.03 155 0.12 0.01 1.86 128756 349 0.37
16 border1.nntp.ash.giganews.com  #1 31.37KB 0.00 0.00 300 0.31 0.03 2.43 95277 46
17 nntp.xusenet.com  #2182 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0
18 209.242.86.15   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0
Total 2.10GB 100.00 205.89 1124772 0.20 100.00 13.09 4286768 148169 24.47
Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 122542 10.89 784.65MB 5.46 520909 14681
01 26519 2.36 400.98MB 2.79 110473 4815
02 36439 3.24 378.15MB 2.63 143019 3756
03 36252 3.22 566.36MB 3.94 148596 5849
04 39291 3.49 580.07MB 4.03 146378 4621
05 41929 3.73 661.67MB 4.60 157206 4545
06 35669 3.17 480.91MB 3.34 152777 4250
07 45894 4.08 571.18MB 3.97 167346 5153
08 48462 4.31 695.20MB 4.83 178419 5303
09 54028 4.80 794.67MB 5.52 210418 6456
10 41939 3.73 501.24MB 3.48 168658 4726
11 41425 3.68 481.94MB 3.35 169322 5532
12 40779 3.63 540.57MB 3.76 153107 6148
13 50921 4.53 734.16MB 5.10 185958 5862
14 46806 4.16 651.21MB 4.53 187925 5816
15 45599 4.05 613.33MB 4.26 182353 5802
16 77480 6.89 799.79MB 5.56 289779 10275
17 52634 4.68 654.89MB 4.55 170544 7300
18 40903 3.64 630.91MB 4.39 140319 5516
19 34868 3.10 526.80MB 3.66 123756 4805
20 34066 3.03 533.50MB 3.71 124055 4625
21 41656 3.70 590.32MB 4.10 144960 6164
22 46807 4.16 589.63MB 4.10 172270 12497
23 41864 3.72 621.36MB 4.32 138221 3672
Total 1124772 100.00 14.05GB 100.00 4286768 148169
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
gamma.ru 23691-23694 3 2 150 0.0
xusenet.com 23688-23694 6 5 120 0.0
voicenet 23688-23694 6 5 120 0.0
verizon.com 23688-23694 6 5 120 0.0
ttsg.com 23688-23694 6 5 120 0.0
slurp.net 23688-23694 6 5 120 0.0
primustel.ca 23688-23694 6 5 120 0.0
plus.net 23688-23694 6 5 120 0.0
on.meganewsservers.com 23688-23694 6 5 120 0.0
newshosting.com 23688-23694 6 5 120 0.0
newnet 23688-23694 6 5 120 0.0
mountaincable.net 23688-23694 6 5 120 0.0
moat.net 23688-23694 6 5 120 0.0
isprime.com 23688-23694 6 5 120 0.0
fl.meganewsservers.com 23688-23694 6 5 120 0.0
easynews.com 23688-23694 6 5 120 0.0
cox.net 23688-23694 6 5 120 0.0
athenanews.com-3 23688-23694 6 5 120 0.0
athenanews.com-2 22806-22812 6 5 120 0.0
athenanews.com 23688-23694 6 5 120 0.0
100proofnews.com 23688-23694 6 5 120 0.0
sgi 23643-23694 51 50 102 0.0
tele.dk 23692-23694 2 3 66 0.0
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:05:11  23:55:27 3673 hal.peers.tele.dk: Remote EOF, attempting to reconnect
00:00:08  23:58:47 2880 in.100proofnews.com: Operation timed out
00:00:07  23:58:46 2678 diablo.voicenet.com: Operation timed out
00:00:15  23:56:35 2327 hal-mylinuxisp-in.nntp-peering.plus.net: Connection refused
00:01:36  23:56:17 2160 news-hal-pc.gamma.ru: Operation timed out
00:01:20  23:58:46 1494 216.128.74.204: Operation timed out
00:00:07  23:58:46 1440 news.isprime.com: Operation timed out
00:00:07  23:58:46 1440 hal-pc.feed.nnrp.primus.ca: Operation timed out
00:00:08  23:58:47 1440 enews.sgi.com: Operation timed out
00:01:20  23:58:46 1439 news.verizon.com: Operation timed out
00:01:20  23:58:46 1439 feeder1.on.meganewsservers.com: Operation timed out
00:01:21  23:58:46 1439 feeder1.fl.meganewsservers.com: Operation timed out
00:01:20  23:58:46 1439 216.128.74.133: Operation timed out
00:01:20  23:58:46 1439 216.128.74.132: Operation timed out
00:00:21  23:55:02 864 peer1.news.newnet.co.uk: 502 peer1.news.newnet.co.uk: Transfer permission denied to 204.52.135.9 - newsmaster@newnet.co.uk (DIABLO 5.0-REL)
00:00:21  23:55:01 864 newsfeed.mountaincable.net: hostname lookup failure: Undefined error: 0
00:00:21  23:55:03 863 mylinuxisp.newsfeed.easynews.com: 502 news-in-02.newsfeed.easynews.com - Sorry, no workie workie... news@easynews.com - (Cyclone v2.1.4)
00:05:09  23:55:02 649 DNS Fwd/Rev mismatch: newsfeed.kabelfoon.nl/83.128.0.11
00:00:20  23:55:01 576 news.moat.net: hostname lookup failure: Undefined error: 0
00:00:21  23:55:01 576 mylinuxisp-in.newspeer.cox.net: hostname lookup failure: Undefined error: 0
00:00:20  23:55:01 576 hermod.ttsg.com: hostname lookup failure: Undefined error: 0
00:01:30  23:48:00 533 hal-mylinuxisp-in.nntp-peering.plus.net: Operation timed out
00:00:06  23:55:06 431 DNS Fwd/Rev mismatch: newsfeed.kabelfoon.nl/83.128.0.12
00:00:17  23:55:01 289 hal-mli-net-in.news-xfer.newshosting.com: 502 nx01.iad01.newshosting.com: Transfer permission denied to 204.52.135.9
00:00:20  23:55:01 229 hal-mli-net-in.news-xfer.newshosting.com: 502 nx02.iad01.newshosting.com: Transfer permission denied to 204.52.135.9
00:18:24  22:29:57 159 news-in.nuthinbutnews.com: Remote EOF, attempting to reconnect
00:17:39  22:26:14 144 news-in.newsfeeds.com: Remote EOF, attempting to reconnect
00:26:03  23:27:03 132 news-in.spamkiller.net: Remote EOF, attempting to reconnect
00:16:58  23:16:59 62 news-in.superfeed.net: Remote EOF, attempting to reconnect
02:55:06  22:55:01 58 hal-mli-net-in.news-xfer.newshosting.com: (unknown error)
03:48:11  03:50:07 16 mylinuxisp-in.feeder.ecngs.de: Connection refused
15:20:06  15:45:02 12 mylinuxisp-in.feeder.ecngs.de: 502 feeder2.ecngs.de: System currently paused - newsmaster@elbracht.net (DIABLO 5-CUR-20060117-00)
03:41:06  03:47:37 9 mylinuxisp-in.feeder.ecngs.de: Operation timed out
21:46:17  21:47:32 6 peer1.news.newnet.co.uk: Operation timed out
21:16:21  22:51:16 4 newsfeed.kabelfoon.nl: Operation timed out
21:17:10  22:45:04 2 newsfeed.kabelfoon.nl: Remote EOF, attempting to reconnect
08:26:07  08:26:07 2 DNS Fwd/Rev mismatch: lookup of Vladivostok34-P73.rosprint.net failed
22:45:04   1 newsfeed.kabelfoon.nl: 502 xindi.nntp.kabelfoon.nl: System currently paused - news@kabelfoon.nl (DIABLO 5-CUR-20060117-00)
03:39:51   1 mylinuxisp-in.feeder.ecngs.de: Remote EOF, attempting to reconnect
07:32:04   1 hal-mli.peer.novia.net: Remote EOF, attempting to reconnect
07:32:04   1 hal-mli.peer.novia.net: 502 kong.novia.net: System currently paused - news@kong.novia.net (DIABLO 5-CUR-20051101-00)
21:30:02   1 hal-mli.news.zen.net.uk: Remote EOF, attempting to reconnect
21:30:03   1 hal-mli.news.zen.net.uk: 502 dedekind.zen.co.uk DIABLO is currently in read-only mode
13:45:03   1 209.242.86.15: <Unexpected EOF> (nostreaming)
Goto top of page


Generated on 20080901 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!