www.openusenet.org

DIABLO statistics for feeder1.hal-mli.net (Top1000 #761) on Wed 03 Sep 2008

Newsfeed Contact: news@hal-mli.net

Generated on 20080903 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  64    Dnewslink running processes:  27



11:59PM  up 86 days, 7 mins, 1 user, load averages: 1.85, 0.61, 0.33

Filesystem           Size    Used   Avail Capacity  Mounted on
/dev/stripe/spool     33G     11G     19G    36%    /usr/local/news/spool


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 news-out.superfeed.net  #75 109388 320.78 23.81 1.27 3.64GB 37.79 34.87 26881 0 0 0 7220 0
2 feeder.ecngs.de  #230 86328 15.95 18.79 1.06 2.80GB 29.10 34.03 540085 0 0 0 1289 0
3 border1.nntp.dca.giganews.com  #3 85930 38.37 18.70 1.40 520.89MB 5.28 6.21 222933 0 0 0 998 0
4 news.glorb.com  #13 40775 16.17 8.87 0.50 102.19MB 1.04 2.57 251876 0 0 0 213 0
5 feed118.news.tele.dk  #20 30187 5.49 6.57 0.35 244.30MB 2.48 8.29 429084 0 0 0 120692 0
6 olive.alt.net   29403 7.86 6.40 0.37 854.74MB 8.67 29.77 372377 0 0 0 1871 0
7 nygean.nntp.kabelfoon.nl   25308 9.47 5.51 0.30 538.77MB 5.47 21.80 265920 0 0 0 1325 0
8 napean.nntp.kabelfoon.nl  #98 20645 10.89 4.49 0.25 499.78MB 5.07 24.79 188163 0 0 0 1337 0
9 83.128.0.12   19679 10.94 4.28 0.24 459.49MB 4.66 23.91 178601 0 0 0 1280 0
10 dedekind.zen.co.uk  #196 10556 4.91 2.30 0.12 23.45MB 0.24 2.28 214912 0 0 0 227 0
11 News-out.newsfeeds.com  #288 413 0.34 0.09 0.11 11.44MB 0.12 28.36 121150 0 0 0 41 0
12 roti.alt.net   281 61.62 0.06 0.01 713.32KB 0.01 2.54 452 0 0 0 4 0
13 naan.alt.net   256 69.95 0.06 0.01 759.50KB 0.01 2.97 366 0 0 0 0 0
14 news.shlink.de  #883 231 11.04 0.05 0.00 6.26MB 0.06 27.75 2092 0 0 0 1 0
15 news.mannford.ok.mbo.net   55 0.07 0.01 0.01 432.95KB 0.00 7.87 75151 0 0 0 2 0
16 nntp.xusenet.com  #2196 16 0.10 0.00 0.00 567.87KB 0.01 35.49 15826 0 0 0 0 0
17 news.hal-pc.org   11 100.00 0.00 0.00 15.71KB 0.00 1.43 11 0 0 0 0 0
Total 459462 0.00 100.00 6.01 9.63GB 100.00 21.97 2905880 0 0 0 136500 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 news-out.superfeed.net  #75 3.64GB 37.79 353.18 109388 320.78 23.81 34.87 26881 0 0 0 7220 0
2 feeder.ecngs.de  #230 2.80GB 29.10 287.54 86328 15.95 18.79 34.03 540085 0 0 0 1289 0
3 olive.alt.net   854.74MB 8.67 89.05 29403 7.86 6.40 29.77 372377 0 0 0 1871 0
4 nygean.nntp.kabelfoon.nl   538.77MB 5.47 53.12 25308 9.47 5.51 21.80 265920 0 0 0 1325 0
5 border1.nntp.dca.giganews.com  #3 520.89MB 5.28 69.72 85930 38.37 18.70 6.21 222933 0 0 0 998 0
6 napean.nntp.kabelfoon.nl  #98 499.78MB 5.07 48.66 20645 10.89 4.49 24.79 188163 0 0 0 1337 0
7 83.128.0.12   459.49MB 4.66 46.15 19679 10.94 4.28 23.91 178601 0 0 0 1280 0
8 feed118.news.tele.dk  #20 244.30MB 2.48 23.16 30187 5.49 6.57 8.29 429084 0 0 0 120692 0
9 news.glorb.com  #13 102.19MB 1.04 10.32 40775 16.17 8.87 2.57 251876 0 0 0 213 0
10 dedekind.zen.co.uk  #196 23.45MB 0.24 2.26 10556 4.91 2.30 2.28 214912 0 0 0 227 0
11 News-out.newsfeeds.com  #288 11.44MB 0.12 26.03 413 0.34 0.09 28.36 121150 0 0 0 41 0
12 news.shlink.de  #883 6.26MB 0.06 0.71 231 11.04 0.05 27.75 2092 0 0 0 1 0
13 naan.alt.net   759.50KB 0.01 0.12 256 69.95 0.06 2.97 366 0 0 0 0 0
14 roti.alt.net   713.32KB 0.01 0.12 281 61.62 0.06 2.54 452 0 0 0 4 0
15 nntp.xusenet.com  #2196 567.87KB 0.01 0.26 16 0.10 0.00 35.49 15826 0 0 0 0 0
16 news.mannford.ok.mbo.net   432.95KB 0.00 0.63 55 0.07 0.01 7.87 75151 0 0 0 2 0
17 news.hal-pc.org   15.71KB 0.00 0.01 11 100.00 0.00 1.43 11 0 0 0 0 0
Total 9.63GB 100.00 1011.04 459462 0.00 100.00 21.97 2905880 0 0 0 136500 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feed118.news.tele.dk  #20 324.70MB 46.29 30.79 30187 5.49 6.57 8.29 429084 0 0 0 120692 0
2 news-out.superfeed.net  #75 106.53MB 15.19 10.10 109388 320.78 23.81 34.87 26881 0 0 0 7220 0
3 olive.alt.net   65.99MB 9.41 6.88 29403 7.86 6.40 29.77 372377 0 0 0 1871 0
4 napean.nntp.kabelfoon.nl  #98 46.58MB 6.64 4.54 20645 10.89 4.49 24.79 188163 0 0 0 1337 0
5 nygean.nntp.kabelfoon.nl   45.44MB 6.48 4.48 25308 9.47 5.51 21.80 265920 0 0 0 1325 0
6 83.128.0.12   44.34MB 6.32 4.45 19679 10.94 4.28 23.91 178601 0 0 0 1280 0
7 feeder.ecngs.de  #230 34.76MB 4.95 3.48 86328 15.95 18.79 34.03 540085 0 0 0 1289 0
8 border1.nntp.dca.giganews.com  #3 30.84MB 4.40 4.13 85930 38.37 18.70 6.21 222933 0 0 0 998 0
9 News-out.newsfeeds.com  #288 1.39MB 0.20 3.17 413 0.34 0.09 28.36 121150 0 0 0 41 0
10 dedekind.zen.co.uk  #196 546.38KB 0.08 0.05 10556 4.91 2.30 2.28 214912 0 0 0 227 0
11 news.glorb.com  #13 328.66KB 0.05 0.03 40775 16.17 8.87 2.57 251876 0 0 0 213 0
12 news.mannford.ok.mbo.net   27.83KB 0.00 0.04 55 0.07 0.01 7.87 75151 0 0 0 2 0
13 roti.alt.net   4.85KB 0.00 0.00 281 61.62 0.06 2.54 452 0 0 0 4 0
14 news.shlink.de  #883 2.09KB 0.00 0.00 231 11.04 0.05 27.75 2092 0 0 0 1 0
15 nntp.xusenet.com  #2196 0.00KB 0.00 0.00 16 0.10 0.00 35.49 15826 0 0 0 0 0
16 news.hal-pc.org   0.00KB 0.00 0.00 11 100.00 0.00 1.43 11 0 0 0 0 0
17 naan.alt.net   0.00KB 0.00 0.00 256 69.95 0.06 2.97 366 0 0 0 0 0
Total 701.47MB 100.00 72.14 459462 0.00 100.00 21.97 2905880 0 0 0 136500 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 16959 3.69 409.24MB 4.15 84057 0 0 3989 0
01 13522 2.94 332.01MB 3.37 205696 0 0 4673 0
02 13470 2.93 310.49MB 3.15 101196 0 0 4561 0
03 17380 3.78 396.16MB 4.02 108821 0 0 4830 0
04 20637 4.49 439.37MB 4.46 127256 0 0 6628 0
05 20617 4.49 418.16MB 4.24 124695 0 0 5787 0
06 23014 5.01 462.46MB 4.69 132569 0 0 3881 0
07 22951 5.00 500.00MB 5.07 136912 0 0 3916 0
08 20725 4.51 373.08MB 3.78 120140 0 0 2354 0
09 25517 5.55 642.16MB 6.51 136654 0 0 2573 0
10 20445 4.45 479.13MB 4.86 134807 0 0 3813 0
11 22931 4.99 391.72MB 3.97 152810 0 0 2907 0
12 13937 3.03 318.37MB 3.23 106977 0 0 5335 0
13 17087 3.72 396.06MB 4.02 111547 0 0 5968 0
14 28156 6.13 404.30MB 4.10 135976 0 0 6124 0
15 23337 5.08 422.11MB 4.28 160933 0 0 6984 0
16 28849 6.28 374.42MB 3.80 167463 0 0 6444 0
17 12390 2.70 345.22MB 3.50 98357 0 0 6574 0
18 14529 3.16 419.49MB 4.26 94873 0 0 8649 0
19 18145 3.95 424.47MB 4.31 101568 0 0 8159 0
20 17130 3.73 403.19MB 4.09 92275 0 0 9636 0
21 14202 3.09 431.26MB 4.37 86457 0 0 8654 0
22 17604 3.83 391.15MB 3.97 96121 0 0 9338 0
23 15928 3.47 373.73MB 3.79 87720 0 0 4723 0
Total 459462 100.00 9.63GB 100.00 2905880 0 0 136500 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 headfeed.hal-mli.net   456115 99.87 34.63 5.32 424.19MB 2.21 0.95 7 607
2 204.52.135.8   452713 100.00 34.38 5.29 9.43GB 50.21 21.85 0 13
3 news-in.spamkiller.net   144773 31.70 10.99 1.75 3.68GB 19.59 26.65 305880 6088
4 newsin.alt.net  #49 56712 13.53 4.31 0.66 1.75GB 9.30 32.30 327045 35321
5 news.mannford.ok.mbo.net   50950 31.98 3.87 0.60 129.23MB 0.67 2.60 85412 2294192636.36
6 news-in.newsfeeds.com  #288 35611 7.80 2.70 0.42 369.20MB 1.92 10.62 418167 2963 8622.52
7 hal-mli.news.zen.net.uk  #102 31416 7.05 2.39 0.37 1.05GB 5.57 34.92 411979 2028
8 hal-mli.peer.novia.net  #70 20456 4.53 1.55 0.24 663.46MB 3.45 33.21 430216 1137
9 newsfeed.kabelfoon.nl  #98 20352 5.22 1.55 0.24 509.42MB 2.65 25.63 361386 8086 98.58
10 news-in.nuthinbutnews.com  #251 14301 3.13 1.09 0.17 419.15MB 2.18 30.01 424410 17858
11 news-in.superfeed.net  #75 11695 3.67 0.89 0.14 195.98MB 1.02 17.16 306429 886 10.69
12 newsfeeds.phibee.net   11330 5.85 0.86 0.13 35.36MB 0.18 3.20 166156 16261
13 mylinuxisp-in.feeder.ecngs.de  #139 7794 4.31 0.59 0.09 154.93MB 0.81 20.36 171739 1285
14 hal.peers.tele.dk  #20 1313 0.27 0.10 0.02 46.21MB 0.24 36.04 481969 269 4.35
15 border1.nntp.ash.giganews.com  #1 1138 1.07 0.09 0.01 1.61MB 0.01 1.45 105614 12
16 news-in.glorb.com  #13 252 0.18 0.02 0.00 352.56KB 0.00 1.40 137049 454 0.62
17 nntp.xusenet.com  #2196 0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0 0.00
18 209.242.86.15   0 0.00 0.00 0.00 0.00KB 0.00 0.00 1 0
Total 1316921 0.24 100.00 15.44 18.78GB 100.00 14.96 4133459 116209 286.62
Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 204.52.135.8   9.43GB 50.21 924.58 452713 100.00 34.38 21.85 0 13
2 news-in.spamkiller.net   3.68GB 19.59 374.07 144773 31.70 10.99 26.65 305880 6088
3 newsin.alt.net  #49 1.75GB 9.30 171.29 56712 13.53 4.31 32.30 327045 35321
4 hal-mli.news.zen.net.uk  #102 1.05GB 5.57 102.52 31416 7.05 2.39 34.92 411979 2028
5 hal-mli.peer.novia.net  #70 663.46MB 3.45 63.61 20456 4.53 1.55 33.21 430216 1137
6 newsfeed.kabelfoon.nl  #98 509.42MB 2.65 48.74 20352 5.22 1.55 25.63 361386 8086 101.93
7 headfeed.hal-mli.net   424.19MB 2.21 40.51 456115 99.87 34.63 0.95 7 607
8 news-in.nuthinbutnews.com  #251 419.15MB 2.18 39.98 14301 3.13 1.09 30.01 424410 17858
9 news-in.newsfeeds.com  #288 369.20MB 1.92 35.50 35611 7.80 2.70 10.62 418167 2963 3227.63
10 news-in.superfeed.net  #75 195.98MB 1.02 18.77 11695 3.67 0.89 17.16 306429 886 5.26
11 mylinuxisp-in.feeder.ecngs.de  #139 154.93MB 0.81 14.84 7794 4.31 0.59 20.36 171739 1285
12 news.mannford.ok.mbo.net   129.23MB 0.67 12.38 50950 31.98 3.87 2.60 85412 2294130564.62
13 hal.peers.tele.dk  #20 46.21MB 0.24 4.64 1313 0.27 0.10 36.04 481969 269 18.91
14 newsfeeds.phibee.net   35.36MB 0.18 3.38 11330 5.85 0.86 3.20 166156 16261
15 border1.nntp.ash.giganews.com  #1 1.61MB 0.01 0.15 1138 1.07 0.09 1.45 105614 12
16 news-in.glorb.com  #13 352.56KB 0.00 0.03 252 0.18 0.02 1.40 137049 454 0.34
17 nntp.xusenet.com  #2196 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
18 209.242.86.15   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1 0
Total 18.78GB 100.00 1854.98 1316921 0.24 100.00 14.96 4133459 116209 195.13
Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 newsin.alt.net  #49 1.09GB 48.26 106.39 56712 13.53 4.31 32.30 327045 35321
2 news-in.nuthinbutnews.com  #251 530.42MB 23.04 50.60 14301 3.13 1.09 30.01 424410 17858
3 newsfeed.kabelfoon.nl  #98 216.52MB 9.40 20.72 20352 5.22 1.55 25.63 361386 8086 43.32
4 news-in.spamkiller.net   160.86MB 6.99 15.97 144773 31.70 10.99 26.65 305880 6088
5 hal-mli.news.zen.net.uk  #102 70.11MB 3.04 6.71 31416 7.05 2.39 34.92 411979 2028
6 news.mannford.ok.mbo.net   57.38MB 2.49 5.50 50950 31.98 3.87 2.60 85412 2294113572.20
7 newsfeeds.phibee.net   50.06MB 2.17 4.78 11330 5.85 0.86 3.20 166156 16261
8 hal-mli.peer.novia.net  #70 37.43MB 1.63 3.59 20456 4.53 1.55 33.21 430216 1137
9 news-in.newsfeeds.com  #288 29.86MB 1.30 2.87 35611 7.80 2.70 10.62 418167 2963 261.00
10 mylinuxisp-in.feeder.ecngs.de  #139 21.54MB 0.94 2.06 7794 4.31 0.59 20.36 171739 1285
11 news-in.superfeed.net  #75 14.45MB 0.63 1.38 11695 3.67 0.89 17.16 306429 886 0.39
12 hal.peers.tele.dk  #20 1.39MB 0.06 0.14 1313 0.27 0.10 36.04 481969 269 0.57
13 headfeed.hal-mli.net   579.03KB 0.02 0.05 456115 99.87 34.63 0.95 7 607
14 news-in.glorb.com  #13 469.78KB 0.02 0.04 252 0.18 0.02 1.40 137049 454 0.45
15 204.52.135.8   249.94KB 0.01 0.02 452713 100.00 34.38 21.85 0 13
16 border1.nntp.ash.giganews.com  #1 16.17KB 0.00 0.00 1138 1.07 0.09 1.45 105614 12
17 nntp.xusenet.com  #2196 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
18 209.242.86.15   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1 0
Total 2.25GB 100.00 220.83 1316921 0.24 100.00 14.96 4133459 116209 23.36
Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 37297 2.83 663.12MB 3.45 112568 3569
01 40012 3.04 651.49MB 3.39 122168 4025
02 44608 3.39 650.39MB 3.38 143314 4612
03 47722 3.62 707.56MB 3.68 155377 4416
04 47132 3.58 691.99MB 3.60 156708 3717
05 67583 5.13 881.61MB 4.58 205161 8534
06 61994 4.71 853.07MB 4.43 203509 5383
07 63925 4.85 865.94MB 4.50 206631 5557
08 67988 5.16 916.22MB 4.76 221692 5482
09 64387 4.89 1.09GB 5.82 219281 4586
10 62711 4.76 907.85MB 4.72 197395 5804
11 56257 4.27 777.33MB 4.04 177949 4988
12 51193 3.89 744.28MB 3.87 166888 4414
13 57254 4.35 812.29MB 4.22 181439 4510
14 62617 4.75 809.59MB 4.21 191157 4901
15 73283 5.56 860.23MB 4.47 236979 4582
16 77122 5.86 889.58MB 4.62 244914 6236
17 49067 3.73 796.33MB 4.14 147421 4011
18 48392 3.67 843.62MB 4.39 143056 3703
19 49144 3.73 769.37MB 4.00 151538 3945
20 44673 3.39 766.24MB 3.98 132415 4375
21 52536 3.99 887.42MB 4.61 153533 5548
22 44885 3.41 691.49MB 3.59 125598 4430
23 45139 3.43 679.43MB 3.53 136768 4881
Total 1316921 100.00 18.78GB 100.00 4133459 116209
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
gamma.ru 24267-24270 3 2 150 0.0
xusenet.com 24264-24270 6 5 120 0.0
voicenet 24264-24270 6 5 120 0.0
verizon.com 24264-24270 6 5 120 0.0
ttsg.com 24264-24270 6 5 120 0.0
slurp.net 24264-24270 6 5 120 0.0
primustel.ca 24264-24270 6 5 120 0.0
plus.net 24264-24270 6 5 120 0.0
on.meganewsservers.com 24264-24270 6 5 120 0.0
newshosting.com 24264-24270 6 5 120 0.0
newnet 24264-24270 6 5 120 0.0
mountaincable.net 24264-24270 6 5 120 0.0
moat.net 24264-24270 6 5 120 0.0
isprime.com 24264-24270 6 5 120 0.0
fl.meganewsservers.com 24264-24270 6 5 120 0.0
easynews.com 24264-24270 6 5 120 0.0
cox.net 24264-24270 6 5 120 0.0
athenanews.com-3 24264-24270 6 5 120 0.0
athenanews.com-2 23376-23382 6 5 120 0.0
athenanews.com 24264-24270 6 5 120 0.0
100proofnews.com 24264-24270 6 5 120 0.0
sgi 24219-24270 51 50 102 0.0
tele.dk 24268-24270 2 3 66 0.0
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:03  23:58:56 2874 in.100proofnews.com: Operation timed out
00:00:02  23:58:54 2693 diablo.voicenet.com: Operation timed out
00:00:11  23:55:44 2341 hal.peers.tele.dk: Remote EOF, attempting to reconnect
00:01:17  23:55:56 2295 hal-mylinuxisp-in.nntp-peering.plus.net: Connection refused
00:01:17  23:56:26 2154 news-hal-pc.gamma.ru: Operation timed out
00:00:02  23:58:54 1445 216.128.74.204: Operation timed out
00:00:02  23:58:54 1440 news.verizon.com: Operation timed out
00:00:02  23:58:54 1440 news.isprime.com: Operation timed out
00:00:02  23:58:54 1440 hal-pc.feed.nnrp.primus.ca: Operation timed out
00:00:02  23:58:54 1440 feeder1.on.meganewsservers.com: Operation timed out
00:00:02  23:58:54 1440 feeder1.fl.meganewsservers.com: Operation timed out
00:00:02  23:58:56 1440 enews.sgi.com: Operation timed out
00:00:02  23:58:54 1440 216.128.74.133: Operation timed out
00:00:02  23:58:54 1440 216.128.74.132: Operation timed out
00:00:02  23:55:09 864 peer1.news.newnet.co.uk: 502 peer1.news.newnet.co.uk: Transfer permission denied to 204.52.135.9 - newsmaster@newnet.co.uk (DIABLO 5.0-REL)
00:00:02  23:55:10 864 newsfeed.mountaincable.net: hostname lookup failure: Undefined error: 0
00:00:02  23:55:11 864 mylinuxisp.newsfeed.easynews.com: 502 news-in-02.newsfeed.easynews.com - Sorry, no workie workie... news@easynews.com - (Cyclone v2.1.4)
00:00:34  23:55:01 647 DNS Fwd/Rev mismatch: newsfeed.kabelfoon.nl/83.128.0.11
00:00:02  23:55:09 576 news.moat.net: hostname lookup failure: Undefined error: 0
00:00:02  23:55:10 576 mylinuxisp-in.newspeer.cox.net: hostname lookup failure: Undefined error: 0
00:00:02  23:55:08 576 hermod.ttsg.com: hostname lookup failure: Undefined error: 0
00:01:17  23:57:11 574 hal-mylinuxisp-in.nntp-peering.plus.net: Operation timed out
00:00:21  23:55:05 430 DNS Fwd/Rev mismatch: newsfeed.kabelfoon.nl/83.128.0.12
00:00:02  23:55:11 289 hal-mli-net-in.news-xfer.newshosting.com: 502 nx01.iad01.newshosting.com: Transfer permission denied to 204.52.135.9
00:00:02  23:55:09 254 hal-mli-net-in.news-xfer.newshosting.com: 502 nx02.iad01.newshosting.com: Transfer permission denied to 204.52.135.9
00:05:04  16:05:04 33 hal-mli-net-in.news-xfer.newshosting.com: (unknown error)
05:03:55  16:30:50 7 news-in.nuthinbutnews.com: Remote EOF, attempting to reconnect
07:32:53  07:35:02 3 hal-mli.peer.novia.net: 502 kong.novia.net: System currently paused - news@kong.novia.net (DIABLO 5-CUR-20051101-00)
19:02:03  19:03:18 2 newsin.alt.net: Remote EOF, attempting to reconnect
22:55:01  22:55:06 2 newsfeed.kabelfoon.nl: 502 bandi.nntp.kabelfoon.nl: System currently paused - news@kabelfoon.nl (DIABLO 5-CUR-20060117-00)
22:55:01   1 newsfeed.kabelfoon.nl: Remote EOF, attempting to reconnect
15:20:16   1 mylinuxisp-in.feeder.ecngs.de: 502 feeder2.ecngs.de: System currently paused - newsmaster@elbracht.net (DIABLO 5-CUR-20060117-00)
07:32:53   1 hal-mli.peer.novia.net: Remote EOF, attempting to reconnect
21:30:03   1 hal-mli.news.zen.net.uk: Remote EOF, attempting to reconnect
21:30:04   1 hal-mli.news.zen.net.uk: 502 dedekind.zen.co.uk DIABLO is currently in read-only mode
08:14:09   1 209.242.86.15: Remote EOF, attempting to reconnect
09:50:02   1 209.242.86.15: <Unexpected EOF> (nostreaming)
Goto top of page


Generated on 20080903 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!